Standings
Atlantic | GP | W | OL | RL | Pts | Eliminated After |
Winnipeg Jets | 6 | 6 | 0 | 0 | 12 | Mar. 27 - 76 GP |
Arizona Coyotes | 10 | 4 | 1 | 5 | 9 | Mar. 20 - 72 GP |
New Jersey Devils | 14 | 3 | 2 | 9 | 8 | Mar. 11 - 68 GP |
Colorado Avalanche | 15 | 3 | 1 | 11 | 7 | Mar. 11 - 67 GP |
Dallas Stars | 7 | 3 | 0 | 4 | 6 | Mar. 27 - 75 GP |
Los Angeles Kings | 4 | 2 | 1 | 1 | 5 | Apr. 2 - 78 GP |
Detroit Red Wings | 6 | 2 | 1 | 3 | 5 | Mar. 28 - 76 GP |
Philadelphia Flyers | 3 | 1 | 2 | 0 | 4 | Apr. 2 - 79 GP |
Florida Panthers | 5 | 2 | 0 | 3 | 4 | Mar. 30 - 77 GP |
Carolina Hurricanes | 3 | 1 | 1 | 1 | 3 | Apr. 4 - 79 GP |
Tampa Bay Lightning | 1 | 1 | 0 | 0 | 2 | Apr. 8 - 81 GP |
New York Islanders | 1 | 1 | 0 | 0 | 2 | Apr. 8 - 81 GP |
Buffalo Sabres | 5 | 1 | 0 | 4 | 2 | Mar. 28 - 77 GP |
Vancouver Canucks | 9 | 1 | 0 | 8 | 2 | Mar. 24 - 73 GP |
Last updated: 2017-04-08 10:49PM MDT
Article - What is the Adam Gold Playoff Model?